🇯🇵
Current Time in Japan
Asia - Eastern Asia
10:19:17
Thursday, 18 June 2026
UTC +09:00
JST - Currently observed in Japan
-
•
The IANA time zone identifier for Japan is
Asia/Tokyo
Time difference from Japan
All times shown live - Bars indicate offset from Japan (centre = same time).
Country Facts
| Country | 🇯🇵 Japan |
| Region | Asia |
| Subregion | Eastern Asia |
| ISO Code | JP / JPN |
| IANA Zone | Asia/Tokyo |
| UTC Offset | +09:00 |
| DST Active | No |
| Currency | JPY - Japanese Yen |
| Population | 125,700,000 |
| Area | 377,930 km² |
| Calling Code | ++81 |
| Languages | Japanese |
| Cities | 20 |
Create a free account to save countries and get personalised world clocks.
Sign up to saveCities in Japan (20 in database)
| City | Local Time | IANA Zone | Capital |
|---|---|---|---|
| Tokyo | 10:19 | Asia/Tokyo | Capital |
| Yokohama | 10:19 | Asia/Tokyo | - |
| Osaka | 10:19 | Asia/Tokyo | - |
| Nagoya | 10:19 | Asia/Tokyo | - |
| Sapporo | 10:19 | Asia/Tokyo | - |
| Fukuoka | 10:19 | Asia/Tokyo | - |
| Kawasaki | 10:19 | Asia/Tokyo | - |
| Kobe | 10:19 | Asia/Tokyo | - |
| Kyoto | 10:19 | Asia/Tokyo | - |
| Saitama | 10:19 | Asia/Tokyo | - |
| Hiroshima | 10:19 | Asia/Tokyo | - |
| Sendai | 10:19 | Asia/Tokyo | - |
| Chiba | 10:19 | Asia/Tokyo | - |
| Kitakyushu | 10:19 | Asia/Tokyo | - |
| Sakai | 10:19 | Asia/Tokyo | - |
| Hamamatsu | 10:19 | Asia/Tokyo | - |
| Niigata | 10:19 | Asia/Tokyo | - |
| Kumamoto | 10:19 | Asia/Tokyo | - |
| Okayama | 10:19 | Asia/Tokyo | - |
| Shizuoka | 10:19 | Asia/Tokyo | - |
Frequently Asked Questions
What is the current time in Japan? + −
The current local time in Japan is shown live at the top of this page, updated every second.
The primary IANA time zone is
Asia/Tokyo,
currently at UTC+09:00 (JST).
The exact time right now is
10:19:17
on Thursday, 18 June 2026.
Does Japan observe Daylight Saving Time? + −
Japan is not currently observing Daylight Saving Time.
The active offset is UTC+09:00 (JST).
DST rules are maintained in the IANA tz database under the
Asia/Tokyo zone entry.
What UTC offset is Japan? + −
Japan is currently at UTC+09:00,
using the abbreviation JST.
The IANA time zone identifier is
Asia/Tokyo.
To convert a time to or from Japan, use the
Time Zone Converter.
What is the capital of Japan? + −
The capital of Japan is Tokyo.
It uses the
Asia/Tokyo IANA time zone.
See the Tokyo time page for the live local clock and full timezone details.
What currency does Japan use? + −
Japan uses the Japanese Yen
(
JPY) as its official currency.
The international calling code is ++81.