Current Time in United States
Americas - Northern America
Friday, 19 June 2026
EDT - Currently observed in United States
Clocks in United States are currently set 1 hour ahead of standard time due to Daylight Saving Time.
- • From 08 March 2026: UTC -04:00 / EDT
-
•
The IANA time zone identifier for United States is
America/New_York
Latest change
Summer time started
Switched to UTC -04:00 / EDT - Was UTC-0500
Next change
Switching to UTC UTC-0500
The time will be set back one hour on Sunday, 01 November 2026
Time difference from United States
All times shown live - Bars indicate offset from United States (centre = same time).
Country Facts
| Country | 🇺🇸 United States |
| Region | Americas |
| Subregion | Northern America |
| ISO Code | US / USA |
| IANA Zone | America/New_York |
| UTC Offset | -04:00 |
| DST Active | Yes |
| Currency | USD - US Dollar |
| Population | 331,000,000 |
| Area | 9,833,517 km² |
| Calling Code | ++1 |
| Languages | English |
| Cities | 88 |
Create a free account to save countries and get personalised world clocks.
Sign up to saveCities in United States (88 in database)
| City | Local Time | IANA Zone | Capital |
|---|---|---|---|
| New York | 10:54 | America/New_York | - |
| Los Angeles | 10:54 | America/Los_Angeles | - |
| Chicago | 10:54 | America/Chicago | - |
| Houston | 10:54 | America/Chicago | - |
| Phoenix | 10:54 | America/Phoenix | - |
| Philadelphia | 10:54 | America/New_York | - |
| San Antonio | 10:54 | America/Chicago | - |
| San Diego | 10:54 | America/Los_Angeles | - |
| Dallas | 10:54 | America/Chicago | - |
| Austin | 10:54 | America/Chicago | - |
| Jacksonville | 10:54 | America/New_York | - |
| Fort Worth | 10:54 | America/Chicago | - |
| Columbus | 10:54 | America/New_York | - |
| Indianapolis | 10:54 | America/Indiana/Indianapolis | - |
| Charlotte | 10:54 | America/New_York | - |
| Charlotte | 10:54 | America/New_York | - |
| San Francisco | 10:54 | America/Los_Angeles | - |
| Seattle | 10:54 | America/Los_Angeles | - |
| Denver | 10:54 | America/Denver | - |
| Washington | 10:54 | America/New_York | Capital |
Frequently Asked Questions
What is the current time in United States? + −
America/New_York,
currently at UTC-04:00 (EDT).
The exact time right now is
10:54:15
on Friday, 19 June 2026.
Does United States observe Daylight Saving Time? + −
America/New_York zone entry.
What UTC offset is United States? + −
America/New_York.
To convert a time to or from United States, use the
Time Zone Converter.
What is the capital of United States? + −
America/New_York IANA time zone.
See the Washington time page for the live local clock and full timezone details.
What currency does United States use? + −
USD) as its official currency.
The international calling code is ++1.